A linear version of the circular emotion chart. I don't know the original source.
I've left the original British spellings and fixed only obvious typos. I've mirrored the original circular chart of emotions JPEG
My modifications are licensed CC BY-SA 4.0. I don't know the copyright of the original.
Comment on my Mastodon post about the emotion table
Fearful | Scared | Helpless |
Frightened | ||
Anxious | Overwhelmed | |
Worried | ||
Insecure | Inadequate | |
Inferior | ||
Weak | Worthless | |
Insignificant | ||
Rejected | Excluded | |
Persecuted | ||
Threatened | Nervous | |
Exposed | ||
Angry | Let down | Betrayed |
Resentful | ||
Humiliated | Disrespected | |
Ridiculed | ||
Bitter | Indignant | |
Violated | ||
Mad | Furious | |
Jealous | ||
Aggressive | Provoked | |
Hostile | ||
Frustrated | Infuriated | |
Annoyed | ||
Distant | Withdrawn | |
Numb | ||
Critical | Sceptical | |
Dismissive | ||
Disgusted | Disapproving | Judgmental |
Embarrassed | ||
Disappointed | Appalled | |
Revolted | ||
Awful | Nauseated | |
Detestable | ||
Repelled | Horrified | |
Hesitant | ||
Sad | Hurt | Embarrassed |
Disappointed | ||
Depressed | Inferior | |
Empty | ||
Guilty | Remorseful | |
Ashamed | ||
Despair | Powerless | |
Grief | ||
Vulnerable | Fragile | |
Victimised | ||
Lonely | Abandoned | |
Isolated | ||
Happy | Optimistic | Inspired |
Hopeful | ||
Trusting | Intimate | |
Sensitive | ||
Peaceful | Thankful | |
Loving | ||
Powerful | Creative | |
Courageous | ||
Accepted | Valued | |
Respected | ||
Proud | Confident | |
Successful | ||
Interested | Inquisitive | |
Curious | ||
Content | Joyful | |
Free | ||
Playful | Cheeky | |
Aroused | ||
Surprised | Excited | Energetic |
Eager | ||
Amazed | Awe | |
Astonished | ||
Confused | Perplexed | |
Disillusioned | ||
Startled | Dismayed | |
Shocked | ||
Bad | Tired | Unfocused |
Sleepy | ||
Stressed | Out of control | |
Overwhelmed | ||
Busy | Rushed | |
Pressured | ||
Bored | Apathetic | |
Indifferent |